<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Gates Blog: Interactive Creative Director - Digital + Online Design, Advertising, Marketing and Branding Blog &#187; Great exhibition</title>
	<atom:link href="http://blog.stephengates.com/category/categories/great-exhibition/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stephengates.com</link>
	<description>Digital + Online Design, Advertising, Marketing and Branding Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>KAWS at the Aldrich opening video</title>
		<link>http://blog.stephengates.com/2010/07/06/kaws-at-the-aldrich-opening-video/</link>
		<comments>http://blog.stephengates.com/2010/07/06/kaws-at-the-aldrich-opening-video/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:35:29 +0000</pubDate>
		<dc:creator>Stephen Gates</dc:creator>
				<category><![CDATA[Great exhibition]]></category>

		<guid isPermaLink="false">http://blog.stephengates.com/?p=3184</guid>
		<description><![CDATA[Wanted to share this absolutely beautiful video that was created by Paper Fortress Films for Highsnobiety.com Curated of the opening of the KAWS show at the Aldrich Museum for everyone who won&#8217;t be able to make it to the show. Related posts:KAWS at The Aldrich Mercedes Benz Museum Video game advertising grows up]]></description>
		<wfw:commentRss>http://blog.stephengates.com/2010/07/06/kaws-at-the-aldrich-opening-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAWS at The Aldrich</title>
		<link>http://blog.stephengates.com/2010/06/28/kaws-at-the-aldrich/</link>
		<comments>http://blog.stephengates.com/2010/06/28/kaws-at-the-aldrich/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:13:54 +0000</pubDate>
		<dc:creator>Stephen Gates</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design Cuture]]></category>
		<category><![CDATA[Great exhibition]]></category>

		<guid isPermaLink="false">http://blog.stephengates.com/?p=3091</guid>
		<description><![CDATA[The Aldrich Contemporary Art Museum is a plain, modern building that sits back off a quite part of Main Street in Ridgefield Connecticut about 50 minutes outside of New York City. You could drive right by it and not even notice it but this little museum has played a major role in launching the careers [...]]]></description>
		<wfw:commentRss>http://blog.stephengates.com/2010/06/28/kaws-at-the-aldrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takashi Murakami &#8211; Andy Warhol 2.0</title>
		<link>http://blog.stephengates.com/2008/04/04/takashi-murakami-andy-warhol-2-0/</link>
		<comments>http://blog.stephengates.com/2008/04/04/takashi-murakami-andy-warhol-2-0/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 04:20:00 +0000</pubDate>
		<dc:creator>Stephen Gates</dc:creator>
				<category><![CDATA[Great exhibition]]></category>
		<category><![CDATA[Visionary designer]]></category>

		<guid isPermaLink="false">http://blog.stephengates.com/?p=500</guid>
		<description><![CDATA[I just got back from an evening at the Brooklyn Museum where I was invited to preview their latest exhibit by one of my two favorite living artists modern artists Takashi Murakami. For those who may not know his work a quick background. Murakami gained an international reputation for merging fine art with popular Japanese [...]]]></description>
		<wfw:commentRss>http://blog.stephengates.com/2008/04/04/takashi-murakami-andy-warhol-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANEL Mobil Art Container</title>
		<link>http://blog.stephengates.com/2008/04/04/chanel-mobil-art-container/</link>
		<comments>http://blog.stephengates.com/2008/04/04/chanel-mobil-art-container/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 13:56:00 +0000</pubDate>
		<dc:creator>Stephen Gates</dc:creator>
				<category><![CDATA[Great exhibition]]></category>

		<guid isPermaLink="false">http://blog.stephengates.com/?p=498</guid>
		<description><![CDATA[Since I work everyday with brands that cater to creative guests I find it interesting to see how other brands approach this group of consumers. The luxury fashion brand CHANEL has created one of the most unique and best solutions I have seen in quite a while with their new Mobil Art Container. It was [...]]]></description>
		<wfw:commentRss>http://blog.stephengates.com/2008/04/04/chanel-mobil-art-container/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and the Elastic Mind</title>
		<link>http://blog.stephengates.com/2008/03/10/design-and-the-elastic-mind/</link>
		<comments>http://blog.stephengates.com/2008/03/10/design-and-the-elastic-mind/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 04:23:00 +0000</pubDate>
		<dc:creator>Stephen Gates</dc:creator>
				<category><![CDATA[Great exhibition]]></category>

		<guid isPermaLink="false">http://blog.stephengates.com/?p=487</guid>
		<description><![CDATA[If you are going to be here in New York City anytime between now and Mid May you should plan to check out the new exhibition at MOMA called Design and the Elastic Mind. The show is a survey of the latest developments in the design field focusing on designers&#8217; ability to grasp momentous changes [...]]]></description>
		<wfw:commentRss>http://blog.stephengates.com/2008/03/10/design-and-the-elastic-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helvetica the Movie</title>
		<link>http://blog.stephengates.com/2007/12/31/helvetica-the-movie-2/</link>
		<comments>http://blog.stephengates.com/2007/12/31/helvetica-the-movie-2/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 22:23:00 +0000</pubDate>
		<dc:creator>Stephen Gates</dc:creator>
				<category><![CDATA[Great exhibition]]></category>
		<category><![CDATA[Great resource]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.stephengates.com/?p=450</guid>
		<description><![CDATA[So I have been using some of my holiday free time to make my way through my Netflix backlog nd finally got my hands on a copy of Helvetica. For those of you who don&#8217;t know it&#8217;s a documentary film by Gary Hustwit that takes the main title type faces as uses it to look [...]]]></description>
		<wfw:commentRss>http://blog.stephengates.com/2007/12/31/helvetica-the-movie-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layer Tennis</title>
		<link>http://blog.stephengates.com/2007/09/28/layer-tennis/</link>
		<comments>http://blog.stephengates.com/2007/09/28/layer-tennis/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 14:36:00 +0000</pubDate>
		<dc:creator>Stephen Gates</dc:creator>
				<category><![CDATA[Digital culture]]></category>
		<category><![CDATA[Great exhibition]]></category>
		<category><![CDATA[Great resource]]></category>

		<guid isPermaLink="false">http://blog.stephengates.com/?p=397</guid>
		<description><![CDATA[Coudal Partners is a design, advertising and interactive studio out Chicago who will broadcast the first live game of Photoshop Tennis today. It is a technique I have used with my designers for years and it is where two designers (or two small teams of artists) will swap a file back and forth, adding to [...]]]></description>
		<wfw:commentRss>http://blog.stephengates.com/2007/09/28/layer-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Bird &amp; Ratatouille are brilliant</title>
		<link>http://blog.stephengates.com/2007/07/03/brad-bird-ratatouille-are-brilliant/</link>
		<comments>http://blog.stephengates.com/2007/07/03/brad-bird-ratatouille-are-brilliant/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 23:02:00 +0000</pubDate>
		<dc:creator>Stephen Gates</dc:creator>
				<category><![CDATA[Great exhibition]]></category>

		<guid isPermaLink="false">http://blog.stephengates.com/?p=337</guid>
		<description><![CDATA[I, like most of America, just don&#8217;t go to the movies much anymore and when I do I only enjoy kids movies. It comes as no surprise that the best of those movies have been from PIXAR. When they joined forces with Brad Bird who is my favorite animation director I was beyond excited. The [...]]]></description>
		<wfw:commentRss>http://blog.stephengates.com/2007/07/03/brad-bird-ratatouille-are-brilliant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wet Paint Please Touch</title>
		<link>http://blog.stephengates.com/2007/06/20/wet-paint-please-touch/</link>
		<comments>http://blog.stephengates.com/2007/06/20/wet-paint-please-touch/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 03:30:00 +0000</pubDate>
		<dc:creator>Stephen Gates</dc:creator>
				<category><![CDATA[Design & user experience]]></category>
		<category><![CDATA[Exceptional experiences]]></category>
		<category><![CDATA[Great exhibition]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://blog.stephengates.com/?p=327</guid>
		<description><![CDATA[So the Wiki, which lets users create written content that can be shared and edited by multiple people, has been around for a while now but I saw a site today that put a really interesting twist on the concept called Wet Paint Please Touch. Like any Wiki the site lets you browse, contribute and [...]]]></description>
		<wfw:commentRss>http://blog.stephengates.com/2007/06/20/wet-paint-please-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Creative Leader Challenge 2007</title>
		<link>http://blog.stephengates.com/2007/06/19/wsj-creative-leader-challenge-2007/</link>
		<comments>http://blog.stephengates.com/2007/06/19/wsj-creative-leader-challenge-2007/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 16:34:00 +0000</pubDate>
		<dc:creator>Stephen Gates</dc:creator>
				<category><![CDATA[Digital culture]]></category>
		<category><![CDATA[Great exhibition]]></category>
		<category><![CDATA[Great resource]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.stephengates.com/?p=324</guid>
		<description><![CDATA[A friend sent me a link today to a really interesting site from The Wall Street Journal called The Creative Leadership Series. The campaign is not new since it has been going on 15 years highlighting over 100 of the world&#8217;s best advertising creatives. I love this campaign as it is one of the only [...]]]></description>
		<wfw:commentRss>http://blog.stephengates.com/2007/06/19/wsj-creative-leader-challenge-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface at Sheraton New York</title>
		<link>http://blog.stephengates.com/2007/06/09/microsoft-surface-at-sheraton-new-york/</link>
		<comments>http://blog.stephengates.com/2007/06/09/microsoft-surface-at-sheraton-new-york/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 23:41:00 +0000</pubDate>
		<dc:creator>Stephen Gates</dc:creator>
				<category><![CDATA[Great exhibition]]></category>

		<guid isPermaLink="false">http://blog.stephengates.com/?p=313</guid>
		<description><![CDATA[It was great to see and meet everyone who made it to the Microsoft Surface live demo at the Sheraton New York in Times Square. Microsoft brought 3 Surface demo machines loaded with all the software applications they have demo&#8217;d so was packed from open to close. My compliments and thanks to Microsoft and the [...]]]></description>
		<wfw:commentRss>http://blog.stephengates.com/2007/06/09/microsoft-surface-at-sheraton-new-york/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Border Film Project</title>
		<link>http://blog.stephengates.com/2007/06/04/the-border-film-project/</link>
		<comments>http://blog.stephengates.com/2007/06/04/the-border-film-project/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 01:30:00 +0000</pubDate>
		<dc:creator>Stephen Gates</dc:creator>
				<category><![CDATA[Digital culture]]></category>
		<category><![CDATA[Great exhibition]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://blog.stephengates.com/?p=309</guid>
		<description><![CDATA[I came across an interesting site today called the Border Film Project which is trying to shed light one of our country&#8217;s most heated issues &#8211; immigration. The project is run by three people including Weiden + Kennedy Rudy Adler who are trying to convey perspectives from both sides of the literal fence by handing [...]]]></description>
		<wfw:commentRss>http://blog.stephengates.com/2007/06/04/the-border-film-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface Demo at Sheraton New York</title>
		<link>http://blog.stephengates.com/2007/05/31/microsoft-surface-demo-at-sheraton-new-york/</link>
		<comments>http://blog.stephengates.com/2007/05/31/microsoft-surface-demo-at-sheraton-new-york/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 02:12:00 +0000</pubDate>
		<dc:creator>Stephen Gates</dc:creator>
				<category><![CDATA[Design & user experience]]></category>
		<category><![CDATA[Exceptional experiences]]></category>
		<category><![CDATA[Great exhibition]]></category>
		<category><![CDATA[Great resource]]></category>

		<guid isPermaLink="false">http://blog.stephengates.com/?p=306</guid>
		<description><![CDATA[Many of you have probably read the news about the launch of Microsoft Surface table top interactive technology. You may have also seen that my company, Starwood Hotels &#38; Resorts is one of three launch partners for this new technology. If you would like to see a real demonstration of Surface I would like to [...]]]></description>
		<wfw:commentRss>http://blog.stephengates.com/2007/05/31/microsoft-surface-demo-at-sheraton-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running the Numbers</title>
		<link>http://blog.stephengates.com/2007/05/02/running-the-numbers/</link>
		<comments>http://blog.stephengates.com/2007/05/02/running-the-numbers/#comments</comments>
		<pubDate>Thu, 03 May 2007 03:14:00 +0000</pubDate>
		<dc:creator>Stephen Gates</dc:creator>
				<category><![CDATA[Digital culture]]></category>
		<category><![CDATA[Great exhibition]]></category>

		<guid isPermaLink="false">http://blog.stephengates.com/?p=282</guid>
		<description><![CDATA[Depicts 106,000 aluminum cans, the number used in the US every thirty seconds. Photographer Chris Jordan has published a new body of work that looks at contemporary American culture visually through statistics from our society displayed in large intricately detailed prints assembled from thousands of smaller photographs. Each image shows a specific quantity of something [...]]]></description>
		<wfw:commentRss>http://blog.stephengates.com/2007/05/02/running-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Design Triennial</title>
		<link>http://blog.stephengates.com/2007/01/07/national-design-triennial/</link>
		<comments>http://blog.stephengates.com/2007/01/07/national-design-triennial/#comments</comments>
		<pubDate>Sun, 07 Jan 2007 22:01:00 +0000</pubDate>
		<dc:creator>Stephen Gates</dc:creator>
				<category><![CDATA[Digital culture]]></category>
		<category><![CDATA[Great exhibition]]></category>

		<guid isPermaLink="false">http://blog.stephengates.com/?p=188</guid>
		<description><![CDATA[I spent the day yesterday so thankful I have moved back to New York as I went through the Design Life Now: National Design Triennial at the Cooper Hewitt National Design Museum. The Triennial brings together the experimental designs and emerging ideas in animation, new media, fashion, robotics, architecture, product, medical, and graphic design which [...]]]></description>
		<wfw:commentRss>http://blog.stephengates.com/2007/01/07/national-design-triennial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
